2015 BMW 650i xDrive Convertible vs 2015 BMW 740Ld xDrive
| EPA figure | 2015 BMW 650i xDrive Convertible | 2015 BMW 740Ld xDrive |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Subcompact · All-Wheel Drive · Gas | Large · All-Wheel Drive · Diesel |
| Combined MPG | 19 | 26 |
| City / highway MPG | 16 / 24 | 23 / 31 |
| Fuel a year | $4,350 | $3,700 |
| Tailpipe CO₂ (g/mi) | 477 | 387 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.