2015 BMW 435i Gran Coupe vs 2015 BMW 528i xDrive
| EPA figure | 2015 BMW 435i Gran Coupe | 2015 BMW 528i xDrive |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 25 | 26 |
| City / highway MPG | 21 / 31 | 22 / 32 |
| Fuel a year | $3,300 | $3,150 |
| Tailpipe CO₂ (g/mi) | 361 | 343 |
| Engine | 3.0 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.