2015 Bentley Continental GT3-R vs 2015 Bentley Flying Spur
| EPA figure | 2015 Bentley Continental GT3-R | 2015 Bentley Flying Spur |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Two Seaters · All-Wheel Drive · Gas | Midsize · All-Wheel Drive · Gas |
| Combined MPG | 17 | 14 |
| City / highway MPG | 13 / 23 | 12 / 20 |
| Fuel a year | $4,850 | $5,850 |
| Tailpipe CO₂ (g/mi) | 535 | 624 |
| Engine | 4.0 L 8-cyl turbo | 6.0 L 12-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.