2015 Audi A8 L vs 2015 Audi allroad quattro
| EPA figure | 2015 Audi A8 L | 2015 Audi allroad quattro |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Large · All-Wheel Drive · Gas | Wagon · All-Wheel Drive · Gas |
| Combined MPG | 21 | 24 |
| City / highway MPG | 18 / 29 | 21 / 28 |
| Fuel a year | $3,900 | $3,400 |
| Tailpipe CO₂ (g/mi) | 415 | 376 |
| Engine | 4.0 L 8-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.