2015 Audi A4 vs 2015 Audi A6
| EPA figure | 2015 Audi A4 | 2015 Audi A6 |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 28 |
| City / highway MPG | 24 / 31 | 25 / 33 |
| Fuel a year | $3,150 | $2,950 |
| Tailpipe CO₂ (g/mi) | 335 | 320 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AV-S8) | Automatic (AV-S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.