2015 Audi A3 vs 2015 Audi A4 quattro
| EPA figure | 2015 Audi A3 | 2015 Audi A4 quattro |
|---|---|---|
| Model year | 2015 | 2015 |
| Body · drive | Subcompact · Front-Wheel Drive · Diesel | Compact · All-Wheel Drive · Gas |
| Combined MPG | 35 | 24 |
| City / highway MPG | 31 / 41 | 21 / 30 |
| Fuel a year | $2,750 | $3,400 |
| Tailpipe CO₂ (g/mi) | 292 | 364 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.