2014 Volkswagen Passat vs 2014 Volkswagen Tiguan
| EPA figure | 2014 Volkswagen Passat | 2014 Volkswagen Tiguan |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 21 |
| City / highway MPG | 24 / 34 | 18 / 26 |
| Fuel a year | $2,400 | $3,900 |
| Tailpipe CO₂ (g/mi) | 323 | 417 |
| Engine | 1.8 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.