2014 Volkswagen Passat vs 2014 Volkswagen Tiguan
| EPA figure | 2014 Volkswagen Passat | 2014 Volkswagen Tiguan |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · Front-Wheel Drive · Diesel | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 34 | 23 |
| City / highway MPG | 30 / 40 | 21 / 26 |
| Fuel a year | $2,800 | $3,550 |
| Tailpipe CO₂ (g/mi) | 290 | 393 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.