2014 Volkswagen Jetta SportWagen vs 2014 Volkswagen Passat
| EPA figure | 2014 Volkswagen Jetta SportWagen | 2014 Volkswagen Passat |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 28 |
| City / highway MPG | 23 / 33 | 24 / 34 |
| Fuel a year | $2,600 | $2,400 |
| Tailpipe CO₂ (g/mi) | 335 | 323 |
| Engine | 2.5 L 5-cyl | 1.8 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.