2014 Volkswagen Jetta SportWagen vs 2014 Volkswagen Passat
| EPA figure | 2014 Volkswagen Jetta SportWagen | 2014 Volkswagen Passat |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Wagon · Front-Wheel Drive · Diesel | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 28 |
| City / highway MPG | 29 / 37 | 24 / 35 |
| Fuel a year | $3,000 | $2,400 |
| Tailpipe CO₂ (g/mi) | 318 | 317 |
| Engine | 2.0 L 4-cyl turbo | 1.8 L 4-cyl turbo |
| Transmission | Automatic (AM-S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.