2014 Volkswagen Jetta vs 2014 Volkswagen Jetta Hybrid
| EPA figure | 2014 Volkswagen Jetta | 2014 Volkswagen Jetta Hybrid |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Hybrid |
| Combined MPG | 30 | 44 |
| City / highway MPG | 26 / 36 | 41 / 48 |
| Fuel a year | $2,250 | $1,850 |
| Tailpipe CO₂ (g/mi) | 303 | 200 |
| Engine | 1.8 L 4-cyl turbo | 1.4 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.