2014 Volkswagen GTI vs 2014 Volkswagen Jetta
| EPA figure | 2014 Volkswagen GTI | 2014 Volkswagen Jetta |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 25 | 27 |
| City / highway MPG | 21 / 31 | 24 / 32 |
| Fuel a year | $3,300 | $3,050 |
| Tailpipe CO₂ (g/mi) | 361 | 334 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.