2014 Volkswagen Golf vs 2014 Volkswagen Jetta
| EPA figure | 2014 Volkswagen Golf | 2014 Volkswagen Jetta |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 30 |
| City / highway MPG | 23 / 30 | 26 / 36 |
| Fuel a year | $2,600 | $2,250 |
| Tailpipe CO₂ (g/mi) | 342 | 303 |
| Engine | 2.5 L 5-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.