2014 Volkswagen CC 4motion vs 2014 Volkswagen GTI
| EPA figure | 2014 Volkswagen CC 4motion | 2014 Volkswagen GTI |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 27 |
| City / highway MPG | 17 / 25 | 24 / 32 |
| Fuel a year | $4,100 | $3,050 |
| Tailpipe CO₂ (g/mi) | 446 | 333 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (AM-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.