2014 Toyota Tacoma 2WD vs 2014 Toyota Tacoma 4WD
| EPA figure | 2014 Toyota Tacoma 2WD | 2014 Toyota Tacoma 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 16 / 21 | 16 / 19 |
| Fuel a year | $3,700 | $3,950 |
| Tailpipe CO₂ (g/mi) | 489 | 516 |
| Engine | 4.0 L 6-cyl | 4.0 L 6-cyl |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.