2014 Toyota Tacoma 2WD vs 2014 Toyota Tacoma 4WD
| EPA figure | 2014 Toyota Tacoma 2WD | 2014 Toyota Tacoma 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 22 | 18 |
| City / highway MPG | 21 / 25 | 16 / 21 |
| Fuel a year | $3,050 | $3,700 |
| Tailpipe CO₂ (g/mi) | 391 | 498 |
| Engine | 2.7 L 4-cyl | 4.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.