2014 Toyota Sequoia 2WD vs 2014 Toyota Tacoma 2WD
| EPA figure | 2014 Toyota Sequoia 2WD | 2014 Toyota Tacoma 2WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 13 / 18 | 19 / 24 |
| Fuel a year | $4,450 | $3,200 |
| Tailpipe CO₂ (g/mi) | 605 | 417 |
| Engine | 5.7 L 8-cyl | 2.7 L 4-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.