2014 Toyota RAV4 EV vs 2014 Toyota Sienna AWD
| EPA figure | 2014 Toyota RAV4 EV | 2014 Toyota Sienna AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Electric | Minivan · All-Wheel Drive · Gas |
| EPA range | 103 mi | — |
| Combined MPGe | 76 | — |
| Combined MPG | — | 19 |
| City / highway MPG | — | 16 / 23 |
| Fuel a year | $1,000 | $3,550 |
| Tailpipe CO₂ (g/mi) | — | 467 |
| Engine | 115 kW AC Induction | 3.5 L 6-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.