2014 Toyota RAV4 vs 2014 Toyota Sequoia 2WD
| EPA figure | 2014 Toyota RAV4 | 2014 Toyota Sequoia 2WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 26 | 15 |
| City / highway MPG | 23 / 30 | 13 / 18 |
| Fuel a year | $2,600 | $4,450 |
| Tailpipe CO₂ (g/mi) | 338 | 605 |
| Engine | 2.5 L 4-cyl | 5.7 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.