2014 Tesla Model S AWD (85 kW-hr battery pack) vs 2015 Tesla Model S AWD - 70D
2014 Tesla Model S AWD (85 kW-hr battery pack)
Open its page →2015 Tesla Model S AWD - 70D
Open its page →| EPA figure | 2014 Tesla Model S AWD (85 kW-hr battery pack) | 2015 Tesla Model S AWD - 70D |
|---|---|---|
| Model year | 2014 | 2015 |
| Body · drive | Large · 4-Wheel Drive · Electric | Large · All-Wheel Drive · Electric |
| EPA range | 242 mi | 240 mi |
| Combined MPGe | 89 | 101 |
| Fuel a year | $850 | $750 |
| Engine | 180 and 350 kW AC Induction (85 kW-hr battery pack) | 140 (front) 140 (rear) (70 kW-hr battery pack) |
| Transmission | Automatic (A1) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.