2014 Subaru Legacy AWD vs 2014 Subaru XV Crosstrek AWD
| EPA figure | 2014 Subaru Legacy AWD | 2014 Subaru XV Crosstrek AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 20 | 28 |
| City / highway MPG | 18 / 25 | 25 / 32 |
| Fuel a year | $3,350 | $2,400 |
| Tailpipe CO₂ (g/mi) | 438 | 320 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S5) | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.