2014 Subaru Forester AWD vs 2014 Subaru Impreza AWD
| EPA figure | 2014 Subaru Forester AWD | 2014 Subaru Impreza AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 25 | 30 |
| City / highway MPG | 23 / 27 | 27 / 35 |
| Fuel a year | $3,300 | $2,250 |
| Tailpipe CO₂ (g/mi) | 359 | 300 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.