2014 Subaru Forester AWD vs 2014 Subaru Impreza AWD
| EPA figure | 2014 Subaru Forester AWD | 2014 Subaru Impreza AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 24 | 19 |
| City / highway MPG | 22 / 28 | 17 / 23 |
| Fuel a year | $2,800 | $4,350 |
| Tailpipe CO₂ (g/mi) | 368 | 468 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.