2014 Scion xD vs 2014 SRT Viper
| EPA figure | 2014 Scion xD | 2014 SRT Viper |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 29 | 15 |
| City / highway MPG | 27 / 33 | 12 / 19 |
| Fuel a year | $2,300 | $5,500 |
| Tailpipe CO₂ (g/mi) | 305 | 607 |
| Engine | 1.8 L 4-cyl | 8.4 L 10-cyl |
| Transmission | Automatic 4-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.