2014 Scion iQ vs 2014 Scion xD
| EPA figure | 2014 Scion iQ | 2014 Scion xD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Minicompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 37 | 29 |
| City / highway MPG | 36 / 37 | 27 / 32 |
| Fuel a year | $1,800 | $2,300 |
| Tailpipe CO₂ (g/mi) | 238 | 301 |
| Engine | 1.3 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.