2014 Scion FR-S vs 2014 Scion xD
| EPA figure | 2014 Scion FR-S | 2014 Scion xD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 29 |
| City / highway MPG | 24 / 33 | 27 / 33 |
| Fuel a year | $2,950 | $2,300 |
| Tailpipe CO₂ (g/mi) | 320 | 305 |
| Engine | 2.0 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.