2014 Ram 1500 4WD vs 2014 Ram 1500 4WD
| EPA figure | 2014 Ram 1500 4WD | 2014 Ram 1500 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Pickup · 4-Wheel Drive · Gas | Pickup · 4-Wheel Drive · Diesel |
| Combined MPG | 19 | 22 |
| City / highway MPG | 16 / 23 | 19 / 26 |
| Fuel a year | $3,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 474 | 461 |
| Engine | 3.6 L 6-cyl | 3.0 L 6-cyl turbo |
| Transmission | Automatic 8-spd | Automatic 8-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.