2014 Porsche Cayenne Turbo S vs 2014 Porsche Panamera
| EPA figure | 2014 Porsche Cayenne Turbo S | 2014 Porsche Panamera |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 22 |
| City / highway MPG | 13 / 20 | 18 / 28 |
| Fuel a year | $5,500 | $3,750 |
| Tailpipe CO₂ (g/mi) | 576 | 413 |
| Engine | 4.8 L 8-cyl turbo | 3.6 L 6-cyl |
| Transmission | Automatic 8-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.