2014 Porsche Cayenne Turbo vs 2014 Porsche Cayman S
| EPA figure | 2014 Porsche Cayenne Turbo | 2014 Porsche Cayman S |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 24 |
| City / highway MPG | 14 / 21 | 21 / 29 |
| Fuel a year | $4,850 | $3,400 |
| Tailpipe CO₂ (g/mi) | 525 | 372 |
| Engine | 4.8 L 8-cyl turbo | 3.4 L 6-cyl |
| Transmission | Automatic 8-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.