2014 Porsche Cayenne S vs 2014 Porsche Cayman
| EPA figure | 2014 Porsche Cayenne S | 2014 Porsche Cayman |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 25 |
| City / highway MPG | 15 / 22 | 22 / 31 |
| Fuel a year | $4,550 | $3,300 |
| Tailpipe CO₂ (g/mi) | 499 | 352 |
| Engine | 4.8 L 8-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 8-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.