2014 Porsche Cayenne GTS vs 2014 Porsche Cayman
| EPA figure | 2014 Porsche Cayenne GTS | 2014 Porsche Cayman |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 25 |
| City / highway MPG | 14 / 20 | 22 / 31 |
| Fuel a year | $5,150 | $3,300 |
| Tailpipe CO₂ (g/mi) | 543 | 352 |
| Engine | 4.8 L 8-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 8-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.