2014 Porsche Cayenne GTS vs 2014 Porsche Cayenne Turbo S
| EPA figure | 2014 Porsche Cayenne GTS | 2014 Porsche Cayenne Turbo S |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 16 | 15 |
| City / highway MPG | 14 / 20 | 13 / 20 |
| Fuel a year | $5,150 | $5,500 |
| Tailpipe CO₂ (g/mi) | 543 | 576 |
| Engine | 4.8 L 8-cyl | 4.8 L 8-cyl turbo |
| Transmission | Automatic 8-spd | Automatic 8-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.