2014 Porsche Cayenne Diesel vs 2014 Porsche Cayman
| EPA figure | 2014 Porsche Cayenne Diesel | 2014 Porsche Cayman |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · All-Wheel Drive · Diesel | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 24 |
| City / highway MPG | 20 / 29 | 20 / 29 |
| Fuel a year | $4,150 | $3,400 |
| Tailpipe CO₂ (g/mi) | 445 | 376 |
| Engine | 3.0 L 6-cyl turbo | 2.7 L 6-cyl |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.