2014 Nissan Xterra 4WD vs 2014 Porsche 911 Carrera 4
| EPA figure | 2014 Nissan Xterra 4WD | 2014 Porsche 911 Carrera 4 |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Minicompact · 4-Wheel Drive · Gas |
| Combined MPG | 17 | 22 |
| City / highway MPG | 16 / 20 | 19 / 27 |
| Fuel a year | $3,950 | $3,750 |
| Tailpipe CO₂ (g/mi) | 516 | 406 |
| Engine | 4.0 L 6-cyl | 3.4 L 6-cyl |
| Transmission | Manual 6-spd | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.