2014 Mobility Ventures LLC MV-1 CNG vs 2014 Nissan Altima
| EPA figure | 2014 Mobility Ventures LLC MV-1 CNG | 2014 Nissan Altima |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Special purpose · Rear-Wheel Drive · Natural gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 25 |
| City / highway MPG | 12 / 16 | 22 / 31 |
| Fuel a year | $3,550 | $2,700 |
| Tailpipe CO₂ (g/mi) | 481 | 353 |
| Engine | 4.6 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic (AV-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.