2014 Mobility Ventures LLC MV-1 vs 2014 Nissan 370Z Roadster
| EPA figure | 2014 Mobility Ventures LLC MV-1 | 2014 Nissan 370Z Roadster |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Special purpose · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 13 / 18 | 18 / 25 |
| Fuel a year | $4,450 | $3,900 |
| Tailpipe CO₂ (g/mi) | 614 | 431 |
| Engine | 4.6 L 8-cyl | 3.7 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic (S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.