2014 Mitsubishi Outlander Sport 2WD vs 2014 Mobility Ventures LLC MV-1 CNG
2014 Mitsubishi Outlander Sport 2WD
Open its page →2014 Mobility Ventures LLC MV-1 CNG
Open its page →| EPA figure | 2014 Mitsubishi Outlander Sport 2WD | 2014 Mobility Ventures LLC MV-1 CNG |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Natural gas |
| Combined MPG | 26 | 13 |
| City / highway MPG | 23 / 29 | 12 / 16 |
| Fuel a year | $2,600 | $3,550 |
| Tailpipe CO₂ (g/mi) | 342 | 481 |
| Engine | 2.0 L 4-cyl | 4.6 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.