2014 Mitsubishi Outlander 4WD vs 2014 Mobility Ventures LLC MV-1 CNG
| EPA figure | 2014 Mitsubishi Outlander 4WD | 2014 Mobility Ventures LLC MV-1 CNG |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Natural gas |
| Combined MPG | 23 | 13 |
| City / highway MPG | 20 / 27 | 12 / 16 |
| Fuel a year | $3,550 | $3,550 |
| Tailpipe CO₂ (g/mi) | 383 | 481 |
| Engine | 3.0 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.