2014 Mazda CX-5 2WD vs 2014 Mazda CX-9 4WD
| EPA figure | 2014 Mazda CX-5 2WD | 2014 Mazda CX-9 4WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 28 | 19 |
| City / highway MPG | 26 / 32 | 16 / 22 |
| Fuel a year | $2,400 | $3,550 |
| Tailpipe CO₂ (g/mi) | 311 | 480 |
| Engine | 2.0 L 4-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.