2014 Mazda CX-5 2WD vs 2014 Mazda CX-9 2WD
| EPA figure | 2014 Mazda CX-5 2WD | 2014 Mazda CX-9 2WD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 27 | 19 |
| City / highway MPG | 25 / 31 | 17 / 24 |
| Fuel a year | $2,500 | $3,550 |
| Tailpipe CO₂ (g/mi) | 328 | 456 |
| Engine | 2.5 L 4-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.