2014 Lincoln MKT FWD vs 2014 Lincoln MKX FWD
| EPA figure | 2014 Lincoln MKT FWD | 2014 Lincoln MKX FWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 21 |
| City / highway MPG | 17 / 24 | 18 / 25 |
| Fuel a year | $3,350 | $3,200 |
| Tailpipe CO₂ (g/mi) | 446 | 422 |
| Engine | 3.7 L 6-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.