2014 Lexus LX 570 vs 2014 Lexus RX 450h AWD
| EPA figure | 2014 Lexus LX 570 | 2014 Lexus RX 450h AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 14 | 28 |
| City / highway MPG | 12 / 17 | 29 / 27 |
| Fuel a year | $5,850 | $2,950 |
| Tailpipe CO₂ (g/mi) | 619 | 312 |
| Engine | 5.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.