2014 Lexus LX 570 vs 2014 Lexus RX 450h
| EPA figure | 2014 Lexus LX 570 | 2014 Lexus RX 450h |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hybrid |
| Combined MPG | 14 | 29 |
| City / highway MPG | 12 / 17 | 31 / 28 |
| Fuel a year | $5,850 | $2,850 |
| Tailpipe CO₂ (g/mi) | 619 | 301 |
| Engine | 5.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.