2014 Lexus IS 350 AWD vs 2014 Lexus LS 460 L
| EPA figure | 2014 Lexus IS 350 AWD | 2014 Lexus LS 460 L |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · All-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 19 / 26 | 16 / 24 |
| Fuel a year | $3,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 413 | 460 |
| Engine | 3.5 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.