2014 Lexus IS 250 vs 2014 Lexus IS 350 AWD
| EPA figure | 2014 Lexus IS 250 | 2014 Lexus IS 350 AWD |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Compact · All-Wheel Drive · Gas |
| Combined MPG | 24 | 21 |
| City / highway MPG | 21 / 30 | 19 / 26 |
| Fuel a year | $3,400 | $3,900 |
| Tailpipe CO₂ (g/mi) | 364 | 413 |
| Engine | 2.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.