2014 Lexus GX 460 vs 2014 Lexus IS 350 C
| EPA figure | 2014 Lexus GX 460 | 2014 Lexus IS 350 C |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 22 |
| City / highway MPG | 15 / 20 | 19 / 27 |
| Fuel a year | $4,850 | $3,750 |
| Tailpipe CO₂ (g/mi) | 517 | 402 |
| Engine | 4.6 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.