2014 Lexus GS 350 AWD vs 2015 Lexus RX 450h AWD
| EPA figure | 2014 Lexus GS 350 AWD | 2015 Lexus RX 450h AWD |
|---|---|---|
| Model year | 2014 | 2015 |
| Body · drive | Midsize · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Hybrid |
| Combined MPG | 21 | 28 |
| City / highway MPG | 19 / 26 | 29 / 27 |
| Fuel a year | $3,900 | $2,950 |
| Tailpipe CO₂ (g/mi) | 413 | 312 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.