2014 Lexus GS 350 AWD vs 2014 Lexus IS 250 C
| EPA figure | 2014 Lexus GS 350 AWD | 2014 Lexus IS 250 C |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 24 |
| City / highway MPG | 19 / 26 | 21 / 30 |
| Fuel a year | $3,900 | $3,400 |
| Tailpipe CO₂ (g/mi) | 413 | 362 |
| Engine | 3.5 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.