2014 Lexus GS 350 vs 2014 Lexus IS 250 C
| EPA figure | 2014 Lexus GS 350 | 2014 Lexus IS 250 C |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 24 |
| City / highway MPG | 19 / 29 | 21 / 30 |
| Fuel a year | $3,550 | $3,400 |
| Tailpipe CO₂ (g/mi) | 392 | 362 |
| Engine | 3.5 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S8) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.