2014 Lexus ES 350 vs 2014 Lexus GX 460
| EPA figure | 2014 Lexus ES 350 | 2014 Lexus GX 460 |
|---|---|---|
| Model year | 2014 | 2014 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 21 / 30 | 15 / 20 |
| Fuel a year | $2,800 | $4,850 |
| Tailpipe CO₂ (g/mi) | 365 | 517 |
| Engine | 3.5 L 6-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.